Unfortunately, our digital storefront is down for a bit of maintenance. In the meantime, feel free to shop us in-store. Please check back again soon.
2017 Overall Times
1 134 HEATH Garrett Men Elite 4:02.7
2 119 HERRERA Daniel Men Elite 4:03.7
3 126 HULING Daniel Men Open 4:05.
4 145 HURT Tripp Men Elite 4:08.
5 135 KEMBOI Edward Men Elite 4:11
6 120 O'NEIL Austin Men Elite 4:13.
7 128 CLEMENT Tony Men Elite 4:14.8
8 148 EIMSTAD Brian Men Open 4:15.
9 112 ALEXANDER Dylan Men Elite 4:18.6
10 131 MATON Daniel Men Elite 4:18.9
11 142 HIXON Jared Men Elite 4:19.4
12 146 BULLARD Stephan Men Elite 4:19.6
13 141 GRUNDY Gilbert Men Elite 4:20.1
14 232 JONES Tyler Men Open 4:21.2
15 136 BENSON Doug Men Open 4:21.3
16 147 HESSE Albert Men Elite 4:26.5
17 113 SJOGREN Nik Men Elite 4:28.4
18 278 FORD Chad Men Elite 4:33.3
19 277 MCLAUGHLIN Ryan Men Open 4:34.5
20 295 BONEZZI Jeff Men Open 4:34.8
21 124 HOWARD Marisa Women Elite 4:36.1
22 125 ROLLAND Megan Women Elite 4:39.2
23 143 BALLANTYNE Jett Men Elite 4:40.8
24 111 WILBER Trevor Men Elite 4:43.7
25 117 POLLARD Jordan Men Open 4:44.7
26 123 BUTTERWORTH Alycia Women Elite 4:45.1
27 116 FARBER Lianne Women Elite 4:45.5
28 129 RANDALL Jenn Women Elite 4:46.6
29 144 RENE Cole Men Elite 4:51.1
30 122 CONNOR Anna Women Elite 4:52.6
31 246 PINSONNEAULT David Men Open 4:53.2
32 243 WEBER Zachry Men Open 4:53.5
33 279 PICKHARDT Liam Men Open 4:53.7
34 130 MATON Ashley Women Elite 4:54.8
35 114 GRACE MORGAN Allison Women Elite 4:55.5 s
36 292 RICHARDS Neal Men Open 4:56.7
37 127 KNOX Jakob Men Elite 4:58.6
38 280 ONG Calvin Men Open 4:59.8
39 265 MARSHALL Derrick Men Open 5:00.2
40 221 CARROLL Adam Men Open 5:00.7
41 282 LEE Jeffrey Men Open 5:00.9
42 293 KIMPLE Bret Men Open 5:01.3
43 133 SHARMAN Ian Men Elite 5:03.0
44 281 RICHERSON Asa Men Open 5:05.5
45 266 COCHRAN Shane Men Open 5:07.9
46 247 HAYNER Derek Men Open 5:09.0
47 118 TALBERT Madelin Women Open 5:09.4
48 137 BOWEN Rylee Women Elite 5:09.6
49 215 SONNESYN Alayna Women Open 5:10.2
50 132 JENKINS Emma Women Elite 5:12.7
51 283 BLODGETTE Grant Men Open 5:14.3
52 291 BAILEY Hayden Men Open 5:17.0
53 217 ADAMS Jason Men Open 5:17.5
54 285 STRACHAN William Men Open 5:17.9
55 229 GOFF Darren Men Open 5:18.0
56 211 BUCKLEY-NOONAN Brennan Men Open 5:18.5
57 225 SCHWARZ Samuel Men Open 5:19.5
58 204 KIMURA Alexandra Women Open 5:19.8
59 208 NESS Ryan Men Open 5:21.0
60 296 ROWAN Rory Men Open 5:22.4
61 228 MANIES Ryan Men Open 5:24.7
62 276 GREENE Kaitlin Women Open 5:24.8
63 244 STOLZ Sawyer Men Open 5:25.5
64 138 BOWEN Kate Women Elite 5:27.8
65 298 ROBINSON Joshua Men Open 5:29.5
66 121 SCIOCCHETTI Alexandra Women Elite 5:30.1
67 236 YOUNG Evelyn Women Open 5:30.9
68 202 BILODEAU Mat Men Open 5:38.9
69 245 UTZ Eric Men Open 5:39.5
70 238 MILLER Patrick Men Open 5:41.5
71 220 PALMER Brian Men Open 5:45.1
72 274 PORTER Benjamin Men Open 5:46.4
73 233 ADKINS John Men Open 5:46.4
74 205 LEAPALDT Madison Women Open 5:50.3
75 237 WAYNE Gabi Women Open 5:57.2
76 248 JENSEN Matthew Men Open 6:04.8
77 231 KEENAN Matthew Men Open 6:06.2
78 139 BOWEN Taylin Women Elite 6:06.8
79 262 LILLESAND Mike Men Open 6:08.2
80 284 MILES Allison Women Open 6:09.5
81 275 KELLING Ryan Men Open 6:10.5
82 268 KIRSCH Chi (Kyle) Men Open 6:10.7
83 230 DEEMS Ron Men Open 6:11.3
84 301 6:13.2
85 219 PALMER Aaron Men Open 6:15.6
86 212 KRAMER Ellen Women Open 6:17.9
87 210 NOONAN Kurt Men Open 6:18.6
88 271 GUNVALSON Krysta Women Open 6:19.7
89 234 EIDUKAS Saulius Men Open 6:22.7
90 201 WEBSTER David Men Open 6:28.1
91 263 WARDEN Emily Women Open 6:29.1
92 249 HOLT Elizabeth Women Open 6:29.5
93 272 DESROSIERS Kevin Men Open 6:29.9
94 203 JUSTEMA Elizabeth Women Open 6:32.2
95 264 FREIFELD Eres Women Open 6:41.5
96 227 MANIES Russ Men Open 6:44.6
97 294 HAGEN Bryan Men Open 6:47.2
98 273 MESIA Lacey Women Open 6:58.4
99 241 THOMPSON Rod Men Open 7:02.4
100 250 KIMAMAN Anana Women Open 7:06.9
101 214 CAISSE Paul Men Open 7:10.7
102 270 CARNEY Tim Men Open 7:11.9
103 207 POIROT Michelle Women Open 7:19.2
104 255 THOMASON David Men Open 7:23.6
105 226 HIBBARD Collin Men Open 7:26.0
106 267 KIRSCH Chi (Kaitlyn) Women Open 7:27.8
107 239 HARVEY Emily Women Open 7:28.4
108 240 KESSARIS Keith Men Open 7:29.2
109 216 HARRIS Zoe Women Open 7:31.6
110 242 MCDOUGALL Sarah Women Open 7:33.2
111 224 CORDELL Garfield Men Open 7:42.8
112 206 DAILING Jim Men Open 7:43.9
113 235 EIDUKAS Leonardo Men Open 7:54.8
114 252 CARNEY Maddie Women Open 7:57.1
115 253 CARNEY Carrie Women Open 7:57.1
116 209 WAYNE Barb Women Open 8:01.1
117 213 AGUIAR Alma Women Open 8:05.8
118 251 HULING Kelly Women Open 8:12.1
119 223 CORDELL Evangeline Women Open 8:34.4
120 287 FISCHER Jennifer Women Open 8:51.2
121 260 WALKER Luke Men Open 9:11.0
122 257 DOUGLASS Scott Men Open 9:11.2
123 261 ENNA Jennifer Women Open 9:11.7
124 256 SMITH Gretchen Women Open 9:11.8